<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economy News Blog &#187; Economy</title>
	<atom:link href="http://www.global-insight.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-insight.com</link>
	<description>Updates from the World</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Economy</title>
		<link>http://www.global-insight.com/global-economy/</link>
		<comments>http://www.global-insight.com/global-economy/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:17:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.global-insight.com/global-economy/</guid>
		<description><![CDATA[There had already been a lot of discussions regarding the economy, global economy and how it would be next year and the years after and after.

All the experts and some economists think differently about how the economy of the world would turn and each one has a theory and each one has an opinion and [...]]]></description>
		<wfw:commentRss>http://www.global-insight.com/global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Changing the Global Economy</title>
		<link>http://www.global-insight.com/information-technology-changing-the-global-economy/</link>
		<comments>http://www.global-insight.com/information-technology-changing-the-global-economy/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:59:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.global-insight.com/information-technology-changing-the-global-economy/</guid>
		<description><![CDATA[Information technology is really changing the face of the global economy. The IT industries in the world are helping the economy big time. This is something that this generation has that the past economic failures lack. These days people can do a lot of things through the help of Information technology.




	Related posts
	
	Global Economy (0)
	The Latest [...]]]></description>
		<wfw:commentRss>http://www.global-insight.com/information-technology-changing-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish</title>
		<link>http://www.global-insight.com/sluggish/</link>
		<comments>http://www.global-insight.com/sluggish/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:03:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.global-insight.com/sluggish/</guid>
		<description><![CDATA[
According to some of our great economists, the economy in Asia went to its slowest pace last year, 2009. The economists as well as businessmen felt this kind of pace all throughout last year.

Though everybody is hopeful but we are already in the middle of 2010 and things are not getting better as expected.

	Related posts
	
	Global [...]]]></description>
		<wfw:commentRss>http://www.global-insight.com/sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Economies</title>
		<link>http://www.global-insight.com/fastest-growing-economies/</link>
		<comments>http://www.global-insight.com/fastest-growing-economies/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:04:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.global-insight.com/?p=154</guid>
		<description><![CDATA[There are a lot of impoverished countries around the globe. Even with the advent of technology there are still some countries, especially in Asia, which need assistance from other countries.

But there are also a lot of countries in Asia, like China and Thailand, which are improving big time in terms of economic stability.



	Related posts
	
	Sluggish (0)
	Information [...]]]></description>
		<wfw:commentRss>http://www.global-insight.com/fastest-growing-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

