<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economy News Blog &#187; asset</title>
	<atom:link href="http://www.global-insight.com/tags/asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-insight.com</link>
	<description>Updates from the World</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>External Assets</title>
		<link>http://www.global-insight.com/external-assets/</link>
		<comments>http://www.global-insight.com/external-assets/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:58:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[reserves]]></category>

		<guid isPermaLink="false">http://www.global-insight.com/external-assets/</guid>
		<description><![CDATA[External assets is just another term for international reserves, external assets consist of foreign currency deposits and also the bonds that are kept by central banks and other financial institutions. One website named the Global Finance came up with the list of the ten countries with the highest international reserves account, with China leading the [...]]]></description>
		<wfw:commentRss>http://www.global-insight.com/external-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

